Usage Statistics for saborgaitero.com

Summary Period: March 2017
Generated 01-Apr-2017 00:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 40286
Total Files 16062
Total Pages 22419
Total Visits 1295
Total KBytes 701026
Total Unique Sites 731
Total Unique URLs 1305
Total Unique Referrers 2516
Total Unique User Agents 248
. Avg Max
Hits per Hour 54 3386
Hits per Day 1299 16451
Files per Day 518 4757
Pages per Day 723 9801
Sites per Day 23 451
Visits per Day 41 443
KBytes per Day 22614 329318
Hits by Response Code
Code 200 - OK 39.87% 16062
Code 206 - Partial Content 0.14% 57
Code 301 - Moved Permanently 1.02% 409
Code 302 - Found 0.64% 257
Code 303 - See Other 0.01% 6
Code 304 - Not Modified 5.34% 2150
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 2.78% 1120
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.17% 67
Code 503 - Service Unavailable 50.03% 20156

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1039 2.58% 442 2.75% 242 1.08% 29 2.24% 15 2.05% 17551 2.50%
2 14 0.03% 5 0.03% 12 0.05% 12 0.93% 6 0.82% 19 0.00%
3 3 0.01% 1 0.01% 2 0.01% 2 0.15% 3 0.41% 4 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 11 0.03% 3 0.02% 9 0.04% 9 0.69% 7 0.96% 17 0.00%
6 15 0.04% 7 0.04% 9 0.04% 9 0.69% 5 0.68% 253 0.04%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 0.01% 1 0.01% 2 0.01% 2 0.15% 2 0.27% 4 0.00%
9 326 0.81% 307 1.91% 95 0.42% 16 1.24% 7 0.96% 13640 1.95%
10 30 0.07% 24 0.15% 29 0.13% 11 0.85% 6 0.82% 32 0.00%
11 312 0.77% 279 1.74% 191 0.85% 21 1.62% 9 1.23% 11809 1.68%
12 314 0.78% 275 1.71% 99 0.44% 14 1.08% 8 1.09% 14543 2.07%
13 47 0.12% 27 0.17% 37 0.17% 20 1.54% 10 1.37% 852 0.12%
14 9 0.02% 2 0.01% 7 0.03% 7 0.54% 6 0.82% 14 0.00%
15 107 0.27% 95 0.59% 17 0.08% 4 0.31% 2 0.27% 6178 0.88%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 12 0.03% 4 0.02% 10 0.04% 10 0.77% 4 0.55% 17 0.00%
18 16 0.04% 7 0.04% 9 0.04% 9 0.69% 5 0.68% 256 0.04%
19 990 2.46% 641 3.99% 547 2.44% 57 4.40% 13 1.78% 21372 3.05%
20 412 1.02% 327 2.04% 121 0.54% 15 1.16% 8 1.09% 15262 2.18%
21 19 0.05% 4 0.02% 17 0.08% 16 1.24% 9 1.23% 38 0.01%
22 651 1.62% 433 2.70% 333 1.49% 45 3.47% 17 2.33% 15561 2.22%
23 117 0.29% 82 0.51% 40 0.18% 12 0.93% 8 1.09% 5476 0.78%
24 6 0.01% 2 0.01% 6 0.03% 6 0.46% 4 0.55% 8 0.00%
25 1 0.00% 0 0.00% 1 0.00% 1 0.08% 1 0.14% 2 0.00%
26 2992 7.43% 2481 15.45% 1367 6.10% 88 6.80% 9 1.23% 161314 23.01%
27 3 0.01% 1 0.01% 3 0.01% 3 0.23% 3 0.41% 4 0.00%
28 557 1.38% 354 2.20% 270 1.20% 46 3.55% 7 0.96% 8108 1.16%
29 3735 9.27% 2824 17.58% 2867 12.79% 105 8.11% 65 8.89% 37771 5.39%
30 16451 40.84% 2677 16.67% 9801 43.72% 297 22.93% 219 29.96% 41602 5.93%
31 12094 30.02% 4757 29.62% 6276 27.99% 443 34.21% 451 61.70% 329318 46.98%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1447 3.59% 26 836 5.20% 26 810 3.61% 399 12379 1.77%
1 57 1776 4.41% 30 949 5.91% 22 686 3.06% 930 28823 4.11%
2 11 357 0.89% 3 98 0.61% 6 216 0.96% 214 6649 0.95%
3 10 325 0.81% 0 8 0.05% 6 194 0.87% 24 758 0.11%
4 32 1008 2.50% 0 17 0.11% 19 593 2.65% 78 2424 0.35%
5 25 779 1.93% 0 8 0.05% 13 417 1.86% 55 1719 0.25%
6 25 789 1.96% 0 5 0.03% 14 438 1.95% 43 1342 0.19%
7 40 1250 3.10% 0 5 0.03% 21 662 2.95% 87 2688 0.38%
8 40 1258 3.12% 0 7 0.04% 20 636 2.84% 84 2607 0.37%
9 42 1321 3.28% 0 4 0.02% 22 691 3.08% 84 2591 0.37%
10 28 889 2.21% 0 4 0.02% 14 450 2.01% 55 1703 0.24%
11 23 728 1.81% 5 173 1.08% 10 332 1.48% 139 4314 0.62%
12 27 852 2.11% 13 432 2.69% 12 391 1.74% 661 20486 2.92%
13 43 1349 3.35% 28 868 5.40% 23 726 3.24% 675 20929 2.99%
14 89 2774 6.89% 62 1923 11.97% 56 1766 7.88% 2116 65605 9.36%
15 96 3003 7.45% 79 2450 15.25% 63 1979 8.83% 4614 143024 20.40%
16 83 2595 6.44% 64 1989 12.38% 51 1597 7.12% 2663 82560 11.78%
17 57 1795 4.46% 37 1158 7.21% 25 800 3.57% 2850 88351 12.60%
18 17 547 1.36% 9 300 1.87% 8 264 1.18% 725 22467 3.20%
19 26 816 2.03% 14 462 2.88% 10 331 1.48% 1106 34300 4.89%
20 120 3725 9.25% 19 593 3.69% 64 2014 8.98% 970 30081 4.29%
21 137 4266 10.59% 26 809 5.04% 71 2216 9.88% 1447 44869 6.40%
22 117 3653 9.07% 48 1489 9.27% 74 2307 10.29% 1393 43185 6.16%
23 96 2984 7.41% 47 1475 9.18% 61 1903 8.49% 1199 37173 5.30%

Top 30 of 1305 Total URLs
# Hits KBytes URL
1 5103 12.67% 18582 2.65% /wp-login.php
2 3077 7.64% 20168 2.88% /wp-admin/admin-ajax.php
3 882 2.19% 232 0.03% /favicon.ico
4 434 1.08% 32178 4.59% /
5 187 0.46% 42 0.01% /wp-cron.php
6 157 0.39% 88525 12.63% /wp-admin/post.php
7 121 0.30% 54817 7.82% /wp-admin/post-new.php
8 113 0.28% 8970 1.28% /wp-includes/js/jquery/jquery.js
9 111 0.28% 13306 1.90% /wp-admin/load-scripts.php
10 87 0.22% 324 0.05% /wp-admin/async-upload.php
11 73 0.18% 3986 0.57% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
12 69 0.17% 4458 0.64% /wp-admin/load-styles.php
13 69 0.17% 6330 0.90% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
14 69 0.17% 633 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
15 67 0.17% 579 0.08% /wp-includes/js/wp-emoji-release.min.js
16 66 0.16% 26123 3.73% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
17 66 0.16% 1816 0.26% /wp-content/plugins/revslider/public/assets/css/settings.css
18 63 0.16% 51263 7.31% /wp-content/themes/Newspaper/style.css
19 62 0.15% 98 0.01% /wp-includes/js/wp-embed.min.js
20 61 0.15% 11899 1.70% /wp-admin/edit.php
21 60 0.15% 11157 1.59% /wp-content/themes/Newspaper/js/tagdiv_theme.min.js
22 52 0.13% 65 0.01% /wp-includes/js/comment-reply.min.js
23 47 0.12% 827 0.12% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
24 47 0.12% 633 0.09% /wp-content/themes/Newspaper/images/icons/newspaper.woff
25 46 0.11% 1418 0.20% /wp-includes/css/dashicons.min.css
26 45 0.11% 3214 0.46% /wp-content/plugins/cmshelplive-joomla-importer/bootstrap/bootstrap.css
27 44 0.11% 1238 0.18% /wp-content/plugins/cmshelplive-joomla-importer/bootstrap/bootstrap.js
28 44 0.11% 60 0.01% /wp-content/plugins/wp-maintenance-mode/assets/js/scripts.min.js
29 42 0.10% 233 0.03% /wp-content/plugins/wp-maintenance-mode/assets/css/style.min.css
30 40 0.10% 120 0.02% /wp-content/plugins/td-social-counter/js/td_social_counter.js

Top 10 of 1305 Total URLs By KBytes
# Hits KBytes URL
1 157 0.39% 88525 12.63% /wp-admin/post.php
2 121 0.30% 54817 7.82% /wp-admin/post-new.php
3 63 0.16% 51263 7.31% /wp-content/themes/Newspaper/style.css
4 434 1.08% 32178 4.59% /
5 66 0.16% 26123 3.73% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
6 3077 7.64% 20168 2.88% /wp-admin/admin-ajax.php
7 5103 12.67% 18582 2.65% /wp-login.php
8 111 0.28% 13306 1.90% /wp-admin/load-scripts.php
9 61 0.15% 11899 1.70% /wp-admin/edit.php
10 60 0.15% 11157 1.59% /wp-content/themes/Newspaper/js/tagdiv_theme.min.js

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 434 1.08% 663 62.55% /
2 121 0.30% 79 7.45% /wp-admin/post-new.php
3 187 0.46% 76 7.17% /wp-cron.php
4 157 0.39% 53 5.00% /wp-admin/post.php
5 3077 7.64% 42 3.96% /wp-admin/admin-ajax.php
6 87 0.22% 37 3.49% /wp-admin/async-upload.php
7 31 0.08% 22 2.08% /wp-admin/
8 61 0.15% 18 1.70% /wp-admin/edit.php
9 5103 12.67% 14 1.32% /wp-login.php
10 19 0.05% 4 0.38% /feed/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 434 1.08% 611 59.44% /
2 3077 7.64% 223 21.69% /wp-admin/admin-ajax.php
3 187 0.46% 76 7.39% /wp-cron.php
4 111 0.28% 21 2.04% /wp-admin/load-scripts.php
5 19 0.05% 16 1.56% /feed/
6 69 0.17% 13 1.26% /wp-admin/load-styles.php
7 5103 12.67% 11 1.07% /wp-login.php
8 31 0.08% 6 0.58% /wp-admin/
9 15 0.04% 4 0.39% /xmlrpc.php
10 6 0.01% 3 0.29% /page/5/

Top 30 of 731 Total Sites
# Hits Files KBytes Visits Hostname
1 7417 18.41% 0 0.00% 14328 2.04% 4 0.31% crawl-66-249-64-147.googlebot.com
2 2940 7.30% 2928 18.23% 10658 1.52% 2 0.15% 192.151.148.50
3 2710 6.73% 2247 13.99% 85894 12.25% 66 5.10% 201-234-236.static.gblx.net
4 2447 6.07% 1450 9.03% 20967 2.99% 36 2.78% 186-94-21-46.genericrev.cantv.net
5 2212 5.49% 1945 12.11% 146606 20.91% 47 3.63% 186-92-225-82.genericrev.cantv.net
6 1817 4.51% 120 0.75% 3491 0.50% 3 0.23% engine14.uptimerobot.com
7 1389 3.45% 1383 8.61% 5036 0.72% 1 0.08% seo.heilink999.com
8 1374 3.41% 9 0.06% 8005 1.14% 2 0.15% crawl-66-249-64-50.googlebot.com
9 1014 2.52% 0 0.00% 2397 0.34% 9 0.69% msnbot-157-55-39-30.search.msn.com
10 1010 2.51% 428 2.66% 17057 2.43% 12 0.93% 190-39-71-225.dyn.dsl.cantv.net
11 942 2.34% 706 4.40% 18353 2.62% 35 2.70% 186.167.243.196
12 888 2.20% 559 3.48% 19709 2.81% 41 3.17% 186.167.248.96
13 767 1.90% 0 0.00% 1476 0.21% 7 0.54% msnbot-157-55-39-66.search.msn.com
14 725 1.80% 723 4.50% 2664 0.38% 1 0.08% 192.187.109.242
15 715 1.77% 0 0.00% 3050 0.44% 8 0.62% msnbot-207-46-13-186.search.msn.com
16 705 1.75% 0 0.00% 1356 0.19% 4 0.31% msnbot-157-55-39-60.search.msn.com
17 694 1.72% 0 0.00% 1335 0.19% 4 0.31% msnbot-157-55-39-216.search.msn.com
18 680 1.69% 492 3.06% 14107 2.01% 17 1.31% 201-242-41-91.genericrev.cantv.net
19 668 1.66% 0 0.00% 1285 0.18% 7 0.54% msnbot-157-55-39-104.search.msn.com
20 643 1.60% 0 0.00% 1199 0.17% 4 0.31% msnbot-157-55-39-172.search.msn.com
21 580 1.44% 13 0.08% 5302 0.76% 2 0.15% crawl-66-249-64-52.googlebot.com
22 378 0.94% 4 0.02% 3381 0.48% 3 0.23% crawl-66-249-64-54.googlebot.com
23 345 0.86% 3 0.02% 5789 0.83% 6 0.46% msnbot-40-77-167-27.search.msn.com
24 327 0.81% 292 1.82% 15197 2.17% 7 0.54% 190-77-72-44.dyn.dsl.cantv.net
25 295 0.73% 293 1.82% 34295 4.89% 1 0.08% crawl-66-249-79-80.googlebot.com
26 289 0.72% 269 1.67% 11471 1.64% 10 0.77% 186-185-213-144.genericrev.telcel.net.ve
27 287 0.71% 0 0.00% 552 0.08% 4 0.31% crawl-66-249-66-130.googlebot.com
28 254 0.63% 0 0.00% 3205 0.46% 3 0.23% msnbot-157-55-39-248.search.msn.com
29 222 0.55% 0 0.00% 412 0.06% 5 0.39% msnbot-207-46-13-215.search.msn.com
30 213 0.53% 0 0.00% 410 0.06% 1 0.08% msnbot-207-46-13-89.search.msn.com

Top 10 of 731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2212 5.49% 1945 12.11% 146606 20.91% 47 3.63% 186-92-225-82.genericrev.cantv.net
2 2710 6.73% 2247 13.99% 85894 12.25% 66 5.10% 201-234-236.static.gblx.net
3 295 0.73% 293 1.82% 34295 4.89% 1 0.08% crawl-66-249-79-80.googlebot.com
4 2447 6.07% 1450 9.03% 20967 2.99% 36 2.78% 186-94-21-46.genericrev.cantv.net
5 888 2.20% 559 3.48% 19709 2.81% 41 3.17% 186.167.248.96
6 942 2.34% 706 4.40% 18353 2.62% 35 2.70% 186.167.243.196
7 1010 2.51% 428 2.66% 17057 2.43% 12 0.93% 190-39-71-225.dyn.dsl.cantv.net
8 327 0.81% 292 1.82% 15197 2.17% 7 0.54% 190-77-72-44.dyn.dsl.cantv.net
9 7417 18.41% 0 0.00% 14328 2.04% 4 0.31% crawl-66-249-64-147.googlebot.com
10 680 1.69% 492 3.06% 14107 2.01% 17 1.31% 201-242-41-91.genericrev.cantv.net

Top 30 of 2516 Total Referrers
# Hits Referrer
1 12919 32.07% - (Direct Request)
2 41 0.10% https://www.google.co.ve/
3 8 0.02% https://www.google.co.jp/
4 7 0.02% https://www.google.com/
5 6 0.01% http://www.google.co.ve/url
6 4 0.01% http://www.guiando.com.br/index.php
7 4 0.01% http://www.taringa.net/comunidades/venezolanos/2599437/Las-100-Gaitas-Zulianas-del-siglo.html
8 4 0.01% https://www.google.ru/
9 3 0.01% http://m.facebook.com/
10 3 0.01% http://search.yahoo.co.jp/
11 3 0.01% http://w3data.co/profile.php
12 3 0.01% http://www.google.co.jp/url
13 3 0.01% http://www.google.co.ve/
14 3 0.01% http://www.noticierodigital.com/forum/viewtopic.php
15 3 0.01% http://www.skyscrapercity.com/showthread.php
16 3 0.01% https://search.yahoo.co.jp/
17 3 0.01% https://www.google.com
18 3 0.01% https://www.google.com.co/
19 2 0.00% http://ligiamarval.blogspot.com/2009/04/homenaje-las-madres.html
20 2 0.00% http://www.googlebot.com/bot.html
21 2 0.00% https://blogs.iadb.org/ciudadessostenibles
22 2 0.00% https://en.wikipedia.org/
23 2 0.00% https://www.google.co.ve
24 2 0.00% https://www.google.com.ar/
25 2 0.00% https://www.google.es/
26 1 0.00% http://amandawilliams7.wordpress.com/
27 1 0.00% http://consejocomunalparqueresidencialops.blogspot.com/2010/03/homenaje-tino-rodriguez.html
28 1 0.00% http://larazonincorporea.blogspot.com.es/2014_12_01_archive.html
29 1 0.00% http://lm.facebook.com/l.php
30 1 0.00% http://m.taringa.net/comunidades/venezolanos/2599437/Las-100-Gaitas-Zulianas-del-siglo.html

Top 15 of 248 Total User Agents
# Hits User Agent
1 11302 28.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6645 16.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 4903 12.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 4494 11.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 4320 10.72% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
6 1817 4.51% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
7 1523 3.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 888 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
9 725 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
10 190 0.47% WordPress/4.7.2; http://saborgaitero.com.ve
11 190 0.47% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 150 0.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 123 0.31% Googlebot-Image/1.0
14 121 0.30% istellabot/t.1
15 115 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for March 2017

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 22411 55.63% 2477 15.42% 205513 29.32% Commercial (com)
2 10262 25.47% 7379 45.94% 343324 48.97% Network (net)
3 6402 15.89% 5389 33.55% 97870 13.96% Unresolved/Unknown
4 541 1.34% 502 3.13% 17043 2.43% Venezuela
5 290 0.72% 253 1.58% 27484 3.92% Japan
6 121 0.30% 14 0.09% 1757 0.25% Italy
7 80 0.20% 78 0.49% 5216 0.74% Mexico
8 33 0.08% 0 0.00% 183 0.03% Russian Federation
9 22 0.05% 2 0.01% 340 0.05% European Union
10 20 0.05% 2 0.01% 32 0.00% Non-Profit (org)
11 18 0.04% 2 0.01% 340 0.05% Germany
12 14 0.03% 10 0.06% 716 0.10% Argentina
13 8 0.02% 3 0.02% 3 0.00% France
14 7 0.02% 0 0.00% 71 0.01% Brazil
15 6 0.01% 0 0.00% 12 0.00% Kyrgyzstan
16 6 0.01% 0 0.00% 12 0.00% Ukraine
17 5 0.01% 0 0.00% 189 0.03% Colombia
18 5 0.01% 1 0.01% 69 0.01% Turkey
19 4 0.01% 0 0.00% 8 0.00% Iceland
20 4 0.01% 0 0.00% 68 0.01% Poland
21 4 0.01% 4 0.02% 277 0.04% Thailand
22 3 0.01% 0 0.00% 187 0.03% Spain
23 2 0.00% 2 0.01% 1 0.00% Bulgaria
24 2 0.00% 1 0.01% 5 0.00% Brunei Darussalam
25 2 0.00% 0 0.00% 64 0.01% Chile
26 2 0.00% 0 0.00% 4 0.00% Czech Republic
27 2 0.00% 0 0.00% 4 0.00% Netherlands
28 2 0.00% 0 0.00% 84 0.01% Peru
29 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
30 1 0.00% 0 0.00% 2 0.00% China


Generated by Webalizer Version 2.23